French 77
$13bombay sapphire, elderflower liqueur, grapefruit juice, lemon juice, raspberry, champagne
SPARKLING & CHAMPAGNE
BISOL “JEIO” PROSECCO, ITALY - 10 | 40
JCB “NO. 21” BRUT, BURGUNDY - 15 | 60
LOUIS DE GRENELLE SAUMUR BRUT ROSÉ - 14 | 58
SCHRAMSBERG “MIRABELLE” ROSÉ, CA - | 60
HENRIOT BRUT SOUVERAIN - 18 | 85
VEUVE CLICQUOT - 22 | 98
CHARLES HEIDSIECK BRUT RSV - | 105
DELAMOTTE BLANC DE BLANC - 24 | 115
RUINART BRUT ROSÉ NV - | 158
VEUVE CLICQUOT “2008” BRUT ROSÉ - | 198
2006 DOM PERIGNON - | 220
ROSÉ & ALTERNATIVE WHITES
MIRAVAL ROSÉ, PROVENCE - 13 | 56
“LE FERVENT” ROSE, COSTIERES DE NIMES, FRANCE - 13 | 56
CH DE LA RAGOTIERE MUSCADET, LOIRE VALLEY - | 42
DOM MARC PORTAZ “APREMONT”, SAVOIE - 12 | 48
CRAGGY RANGE “TE MUNA” SAUVIGNON BLANC, NZ - | 52
HALTER RANCH “GRENACHE BLANC”, PASO ROBLES - | 48
DOM VILLARD VIOGNIER, RHÔNE VALLEY - | 58
ST. SUPERY SAUVIGNON BLANC, NAPA VALLEY - 12 | 48
DOMAINE CHERRIER SANCERRE - 15 | 60
FROG’S LEAP SAUVIGNON BLANC, NAPA VALLEY - | 54
DAGUENEAU POUILLY-FUMÉ, LOIRE VALLEY - | 52
TIEFENBRUNNER PINOT GRIGIO, ALTO ADIGE, ITALY - 11 | 44
DOMAINE PICHOT VOUVRAY, LOIRE VALLEY - | 40
HUGEL RIESLING, ALSACE - 13 | 52
BURGUNDY/CHARDONNAY
BOUCHARD CHARDONNAY, BURGUNDY - 13 | 52
STAGS’ LEAP WINERY, NAPA VALLEY - 15 | 60
WILLIAM FEVRE “CHAMPS ROYAUX”, CHABLIS - | 58
JJ VINCENT “MARIE ANTOINETTE” POUILLY-FUISSÉ - 16 | 68
LOUIS MICHEL “PREMIER CRU” CHABLIS - | 78
DOMAINE MATROT MEURSAULT - | 98
JORDAN, RUSSIAN RIVER VALLEY - | 68
CAKEBREAD CHARDONNAY, NAPA VALLEY - 19 | 79
VINCENT GIRARDIN CHASSAGNE MONTRACHET - | 105
FRANÇOIS CARILLON PULIGNY MONTRACHET - | 125
NICKEL & NICKEL “TRUCHARD VINEYARD”, CARNEROS - | 85
PINOT NOIR/GAMAY
BOUCHARD BEAUJOLAIS VILLAGES - 10 | 40
DOM RUET “MORGON” CRU BEAUJOLAIS - | 52
FOSSIL POINT, EDNA VALLEY - 12 | 48
PATZ AND HALL, SONOMA COAST - | 69
VINCENT GIRARDIN “CUVÉE ST. VINCENT”, BURGUNDY - 14 | 58
ARGYLE, WILLAMETTE VALLEY, OREGON - 15 | 60
MELVILLE “ESTATE”, SANTA RITA HILLS - | 64
DOM BERTAGNA CÔTES DE NUITS, BURGUNDY - | 72
MIGRATION(BY DUCKHORN), RUSSIAN RIVER - 17 | 68
KEN WRIGHT “SHEA VINEYARD”, OREGON - | 98
BOUCHARD “1ER CRU” BEAUNE, BURGUNDY - | 90
FAIVELEY GEVREY CHAMBERTIN, BURGUNDY - | 110
RHÔNE VALLEY / ALTERNATIVE REDS
PERRIN FAMILY CÔTES DU RHÔNE “VILLAGES” - 10 | 40
GUIGAL GIGONDAS - | 75
DOMAINE LA GARRIGUE VACQUEYRAS - | 58
LOUIS CHÈZE ST. JOSEPH(SYRAH) - | 68
CH. PUECH-HAUT “PRESTIGE”(SYRAH/GRENACHE) - 13 | 52
CHAPOUTIER CHÂTEAUNEUF-DU-PAPE - | 95
DOMAINE DE PALLUS CHINON(CABERNET FRANC) - | 56
TREFETHEN “ESTATE” MERLOT, NAPA VALLEY - 15 | 60
THE PRISONER, NAPA VALLEY - | 68
BEN MARCO MALBEC, ARGENTINA - 12 | 48
BORDEAUX/CABERNET
CHÂTEAU COURRÈGES, CÔTES DE CADILLAC - 12 | 49
SEVEN FALLS CABERNET, WAHLUKE SLOPE, WA - 10 | 40
CHÂTEAU LABAT, HAUT MEDOC - | 58
OBERON CABERNET, NAPA VALLEY - 15 | 60
CH. LASSÈGUE “GRAND CRU” ST. EMILION - 16 | 68
DUCKHORN “CANVASBACK” CABERNET, WA - | 72
HALL CABERNET, NAPA VALLEY - | 88
CHAPPELLET “MOUNTAIN CUVÉE”, NAPA VALLEY - 18 | 78
CHÂTEAU MONGRAVEY, MARGAUX - | 80
CAIN “CONCEPT” CABERNET, NAPA VALLEY - | 94
CHÂTEAU FONBADET, PAUILLAC - | 90
INGLENOOK ESTATE “1882” CABERNET, RUTHERFORD - 22 | 90
SHAFER VINEYARDS “ESTATE BLEND”, NAPA VALLEY - | 120
CHÂTEAU LÉOVILLE-POYFERRÉ, ST. JULIEN - | 225
ORIN SWIFT “PAPILLON”, NAPA VALLEY - | 130
CHATEAU RAUZAN-SEGLA(2ND GROWTH), MARGAUX - | 155
NICKEL & NICKEL “SULLENGER”, OAKVILLE - | 188
KRUG “GRAND CUVEE” CHAMPAGNE 265
2005 CHATEAU BRANE-CANTENAC, MARGAUX 295
2010 CHÂTEAU DUHART-MILON, PAUILLAC 375
2012 CHATEAU LEOVILLE-POYFERRE, ST. JULIEN 225
2014 CHATEAU RAUZAN-SEGLA, MARGAUX 155
2013 SHAFER “HILLSIDE SELECT” CABERNET, STAGS LEAP 495
2014 SPOTTSWOODE CABERNET, NAPA VALLEY 295
2014 NICKEL AND NICKEL “SULLENGER” CABERNET, OAKVILLE 188
2013 CAIN 5 CABERNET, NAPA VALLEY 195
2014 CAYMUS “SPECIAL SELECT” CABERNET, NAPA VALLEY 315
2014 QUINTESSA, NAPA VALLEY 325
2014 PETER MICHAEL “LES PAVOTS” CABERNET 375
BOURBON
KNOB CREEK
11
HERMAN MARSHALL RYE
11
BASEL HAYDEN’S
13
MICHTERS “SMALL BATCH”
13
ANGEL’S ENVY
13
WHISTLE PIG 10YEAR RYE
16
RUSSELL’S RESERVE “SINGLE BARREL”
16
SCOTCH
DEWAR’S 12 YEAR
11
JOHNNIE WALKER BLACK
11
LAPHROAIG 10 YEAR
13
GLENLIVET 12 YEAR
12
MACALLAN 12 YEAR
15
MACALLAN 15 YEAR FINE OAK
19
BALVENIE 14 YEAR CARRIBEAN CASK
15
GLENMORANGIE 18 YEAR
20
JOHNNIE WALKER BLUE
40
COGNAC
HENNESSEY VS
10
HENNESSEY VSOP
13
MARTELL XO
25
PIERRE FERRAND “SELECTION DES ANGES”
25
LOUIS XIII
1/2 OZ - 100 | 1 OZ - 200